Most Recent East Grand Forks Homes For Sale
| View All East Grand Forks Homes For Sale | ||
|
408 James Ave Se, East Grand Forks, MN 56721 | $208,500 4 beds 3 baths |
|
1019 17th Ave Se, East Grand Forks, MN 56721 | $217,000 4 beds 2 baths |
|
1134 Morgan Pl Se, East Grand Forks, MN 56721 | $174,926 5 beds 3 baths |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| The Money Store | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.878% | $95 |
| The Money Store | 03/11/2010 | $1,267 | 4.500% | 2.500 | 4.721% | $95 |
View Minnesota Homes For Sale (MLS)
Don't See Your Area?
View All Minnesota Listings